Property Attributes
- MLS#241184
- TypeSingle Family
- Listing Status Under Contract
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodWest Of City Park
- Zip81005
- Style
- Year Built2002
- Taxes$ 1658
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2178
- Lot Size0.93 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to 4339 Goodnight Avenue, a spacious 4-bedroom, 3-bathroom home offering approximately 2,178 square feet of comfortable living space, an attached 2-car garage, and an impressive 32' x 34' detached shop/garage. With most major improvements completed in 2025 and 2026, this move-in ready property combines quality updates with functional living spaces designed for everyday comfort. The main level features an inviting living room with two skylights that fill the home with natural light, while the lower-level family room offers a cozy wood-burning fireplace—perfect for relaxing or entertaining. The primary suite includes a walk-in closet and jetted tub, creating a private retreat at the end of the day. Recent improvements provide added value and peace of mind, including new roofs on both the home and detached garage, new central air conditioning, Renewal by Andersen living room windows, a new garage door and walk-through door, a finished and insulated attached garage, covered patio with metal roof, detached garage repairs and fresh paint, new garbage disposal, and a new water heater installed in 2025. One feature that truly stands out is the full concrete crawl space with no dirt floor, providing clean, accessible space for maintenance, utilities, and storage. Conveniently located in Pueblo, you'll enjoy easy access to shopping, restaurants, schools, parks, medical facilities, and major commuting routes. Whether you're looking for room to spread out, space for hobbies,
| Price History | |
|---|---|
| 7/15/2026 | Listed $495,000 |
| 7/28/2026 | 4$475,000 |
| 7/30/2026 | 6$445,000 |
| 8/26/2026 | 4$425,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Refrigerated Central Air |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Dryer |
| Zoning | A-4 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Covered-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame |
| Exclusions | Personal property |
| Year Built | 2002 |
| Electric | BlackHills |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Of City Park |
| Garage Y/N | true |
| Status | Under Contract |
| Directions | Pueblo blvd to Goodnight ave turn w to home on N side of street |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | District 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40510.8 |
| Carport Y/N | false |
| Tax Annual Amount | 1658.53 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/4339-Goodnight-Ave-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | District 60 |
| Elementary School District | District 60 |
| Legal Description | PAR A subdivision exemption no 2001-003 formerly #05-333-11-120 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1837 |
| Laundry Features | Lower,Vinyl |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 341 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 168.8194 |
| Kitchen Description | Laminate |
| Kitchen Length | 11.9167 |
| Kitchen Width | 14.1667 |
| Primary on Main | 105.5278 |
| Second Bedroom Length | 9.6667 |
| Second Bedroom Width | 10.9167 |
| Bedroom 3 Area | 140.5139 |
| Bedroom 3 Length | 12.5833 |
| Bedroom 3 Width | 11.1667 |
| Bedroom 4 Area | 204.5139 |
| Bedroom 4 Length | 12.9167 |
| Bedroom 4 Width | 15.8333 |
| Dining Room Area | 8.6667 |
| Dining Room Width | 14.5 |
| Family Room Area | 416.25 |
| Family Room Length | 22.5 |
| Living Room Area | 336.1944 |
| Living Room Length | 20.5833 |
| Living Room Width | 16.3333 |
| Primary Bedroom Area | 197.125 |
| Primary Bedroom Length | 13.8333 |
| Primary Bedroom Width | 14.25 |
| Family Room Width | 18.5 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Dining Room Area | 125.6667 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Outdoor Lighting-Rear |
|---|---|
| Fencing | Metal Fence-Rear |
| Parking Features | 2 Car Garage Attached,2 Car Garage Detached |
| Lot Features | Horses Allowed,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 40510.8 |
| Spa | false |
| Building Area Total | 2178 |
| Lot Dimensions | 128.59 x 260 |
| Lot Size Acres | 0.93 |
| Covered Spaces | 4 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be